Up to -20% discount on online bookings!

Valfréjus Ski Hire

Your SPORT 2000 dealers are located centrally in Valfréjus.

  • CLIC AND SKI VALFREJUS
    73500 Valfréjus, 590 rue des Bettets
    Hire period: 21.12.2024 - 11.04.2025
    Map
  • CLIC AND SKI VALFREJUS
    73500 Valfréjus, 590 rue des Bettets
    Hire period: 21.12.2024 - 11.04.2025
    Map

Welcome to Valfréjus
Skiresort Savoie

Spend a unique skiing holiday: this well-maintained ski area offers wonderfully groomed kilometres of pistes in every difficulty class for passionate winter sports enthusiasts. Enjoy endless varied skiing fun with quality equipment. Take advantage of the sensational ski rental offer and ride the latest ski models on freshly groomed slopes. The local SPORT 2000 rent ski rental shop will be happy to help you choose the right equipment.

Our SPORT 2000 rent ski rental offers you:

  • Highest quality
  • Competent & individual advice
  • Top service

Book online now
Our rent shops

CLIC AND SKI VALFREJUS
590 rue des Bettets
73500 Valfréjus

Ski rental Valfréjus
Rental prices

Rental price list for ski equipment in Valfréjus
1 day2 days3 days4 days5 days6 days7 days
Ski + Poles 3*€ 15,20€ 30,40€ 45,60€ 56,80€ 71,20€ 81,60€ 81,60
Ski + Poles 4*€ 17,60€ 35,20€ 52,80€ 66,40€ 83,20€ 96,00€ 96,00
Ski + Poles 5*€ 20,80€ 41,60€ 62,40€ 77,60€ 97,60€ 111,20€ 111,20
Ski + Poles 6*€ 23,20€ 46,40€ 69,60€ 86,40€ 108,80€ 123,20€ 123,20
Ski + Boots + Poles 3*€ 20,00€ 40,00€ 60,00€ 76,00€ 95,20€ 108,80€ 108,80
Ski + Boots + Poles 4*€ 23,20€ 46,40€ 69,60€ 88,00€ 110,40€ 128,00€ 128,00
Ski + Boots + Poles 5*€ 27,20€ 54,40€ 81,60€ 103,20€ 129,60€ 148,00€ 148,00
Ski + Boots + Poles 6*€ 30,40€ 60,80€ 91,20€ 115,20€ 144,80€ 164,00€ 164,00
Ski boots 4*€ 10,40€ 20,80€ 31,20€ 39,20€ 49,60€ 60,00€ 60,00
Helmet€ 4,80€ 9,60€ 14,40€ 18,40€ 23,20€ 24,00€ 24,00
Händler Quickinfo
Map
Please accept cookies to view this content.