Up to -20% discount on online bookings!
Mühlbach am Hochkönig Ski Hire
Your SPORT 2000 dealers are located centrally in Mühlbach am Hochkönig.
-
SPORT 2000 JUSS5505 Mühlbach am Hochkönig, Schlöglberg 63ArrayHire period: 01.12.2024 - 30.04.2025
-
SPORT 2000 JUSS5505 Mühlbach am Hochkönig, Schlöglberg 63ArrayHire period: 01.12.2024 - 30.04.2025
A ski experience for the whole family
Hochkönig Ski Resort
Mühlbach am Hochkönig is a popular winter sport destination in the alpine region of Salzburg, situated in the district of St. Johann im Pongau. Each year, the Hochkönig area enchants national and international guests thanks to its amazing mountain panorama and nature. The historic village of Mühlbach am Hochkönig as well as its skiing area are known for their family-friendliness, tradition mixed with modernity and an attractive winter sport program.
Mühlbach am Hochkönig
Infopoint
Come and discover Maria Alm with its enormous hospitality, first class hotels, cozy bed and breakfasts professional rental ski partners and charming Skihütten with local delicatessen and Après-Ski ambience. Thanks to its geographical location not far from the main highways, the area of Hochkönig is easy to access. Discover 120 kilometers of perfectly prepared ski runs with powder snow and sun shine. Maria Alm enchants its visitors thanks to the hospitality of the locals and its cozy atmosphere.
Location rating Mühlbach am Hochkönig
Ski Hotspot in Salzburg
Ski rental Mühlbach am Hochkönig
Online-Rental prices
Rental price list for ski equipment in Mühlbach am Hochkönig
1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | |
---|---|---|---|---|---|---|---|
Ski + Poles 4* | €21,60 | €41,40 | €61,20 | €79,20 | €95,40 | €109,80 | €109,80 |
Ski + Poles 5* | €28,80 | €54,90 | €79,20 | €101,70 | €123,30 | €143,10 | €143,10 |
Ski + Poles 6* | €35,10 | €67,50 | €98,10 | €125,10 | €152,10 | €179,10 | €179,10 |
Race Carver + Poles 5* | €28,80 | €54,90 | €79,20 | €101,70 | €123,30 | €143,10 | €143,10 |
Race Carver + Poles 6* | €35,10 | €67,50 | €98,10 | €125,10 | €152,10 | €179,10 | €179,10 |
TwinTip-Ski + Poles 6* | €35,10 | €67,50 | €98,10 | €125,10 | €152,10 | €179,10 | €179,10 |
Slalom Carver + Poles 5* | €28,80 | €54,90 | €79,20 | €101,70 | €123,30 | €143,10 | €143,10 |
Slalom Carver + Poles 6* | €35,10 | €67,50 | €98,10 | €125,10 | €152,10 | €179,10 | €179,10 |
Sport Carver + Poles 5* | €28,80 | €54,90 | €79,20 | €101,70 | €123,30 | €143,10 | €143,10 |
Sport Carver + Poles 6* | €35,10 | €67,50 | €98,10 | €125,10 | €152,10 | €179,10 | €179,10 |
Freeride Ski + Poles 5* | €28,80 | €54,90 | €79,20 | €101,70 | €123,30 | €143,10 | €143,10 |
Freeride Ski + Poles 6* | €35,10 | €67,50 | €98,10 | €125,10 | €152,10 | €179,10 | €179,10 |
All Mountain-Ski + Poles 5* | €28,80 | €54,90 | €79,20 | €101,70 | €123,30 | €143,10 | €143,10 |
All Mountain-Ski + Poles 6* | €35,10 | €67,50 | €98,10 | €125,10 | €152,10 | €179,10 | €179,10 |
Ski + Boots + Poles 4* | €28,80 | €54,90 | €79,20 | €101,70 | €123,30 | €143,10 | €143,10 |
Ski + Boots + Poles 5* | €35,10 | €67,50 | €98,10 | €125,10 | €152,10 | €179,10 | €179,10 |
Ski + Boots + Poles 6* | €41,40 | €80,10 | €116,10 | €150,30 | €183,60 | €215,10 | €215,10 |
Race Carver + Boots + Poles 5* | €35,10 | €67,50 | €98,10 | €125,10 | €152,10 | €179,10 | €179,10 |
Race Carver + Boots + Poles 6* | €41,40 | €80,10 | €116,10 | €150,30 | €183,60 | €215,10 | €215,10 |
TwinTip-Ski + Boots + Poles 6* | €41,40 | €80,10 | €116,10 | €150,30 | €183,60 | €215,10 | €215,10 |
Slalom Carver + Boots + Poles 5* | €35,10 | €67,50 | €98,10 | €125,10 | €152,10 | €179,10 | €179,10 |
Slalom Carver + Boots + Poles 6* | €41,40 | €80,10 | €116,10 | €150,30 | €183,60 | €215,10 | €215,10 |
Sport Carver + Boots + Poles 5* | €35,10 | €67,50 | €98,10 | €125,10 | €152,10 | €179,10 | €179,10 |
Sport Carver + Boots + Poles 6* | €41,40 | €80,10 | €116,10 | €150,30 | €183,60 | €215,10 | €215,10 |
Freeride Ski + Boots + Poles 5* | €35,10 | €67,50 | €98,10 | €125,10 | €152,10 | €179,10 | €179,10 |
Freeride Ski + Boots + Poles 6* | €41,40 | €80,10 | €116,10 | €150,30 | €183,60 | €215,10 | €215,10 |
Ski boots 4* | €12,60 | €21,60 | €28,80 | €36,00 | €43,20 | €49,50 | €49,50 |
Helmet | €4,50 | €9,00 | €13,50 | €18,00 | €22,50 | €27,00 | €27,00 |
Back Protector | €4,50 | €9,00 | €13,50 | €18,00 | €22,50 | €27,00 | €27,00 |
Winter holiday
Mühlbach am Hochkönig
The popular winter sport destination Mühlbach am Hochkönig is an important pillar of the Salzburger Skiwelt . Mühlbach am Hochkönig is a paradise for anyone who loves winter outdoor activities and beautiful white mountain landscape. It is a paradise for young families who want to enjoy fun and relaxation in the snow.
Maria Alm awaits its youngest guests in the winter wonderland with professional day care and a ski school all around Manfred das Murmeltier and his friends. Maria Alm will enchant your whole family thanks to the inviting mentality in the village and the beautiful mountain world around.
Mühlbach am Hochkönig
SPORT 2000 Juss Ski Hire
Your SPORT 2000 rent team in Mühlbach am Hochkönig awaits you with professional service and experience all around individual ski rental. Benefit from great offers and top winter sport brands and test your individual rental skis or snowboard on the ski pistes of Hochkönig. Situated directly at the valley station Talstation Karbachalm, SPORT 2000 rent Juss is your local partner for professional ski rental for your whole family.
Discover the amazing mountain panorama and vast ski runs using professional winter sport material from the local rental partner, SPORT 2000 Juss.